Code N0 | Stud Size | Max Thickness Fastend | Hole Size | Hole Depth | Box Qty/Pcs |
| CAM-08 | M8x110 | 16 | 10 | 80 | 20 |
| -10 | M10x130 | 22 | 12 | 90 | 10 |
| -12 | M12x160 | 30 | 14 | 110 | 10 |
| -16 | M16x190 | 38 | 18 | 125 | 5 |
| -20 | M20x260 | 70 | 25 | 170 | 5 |
| -24 | M24x300 | 65 | 28 | 210 | 5 |
| CAI-25 | 5/16 x 4 1/2" | 3/4" | 3/8" | 3 3/8" | 20 |
| -30 | 3/8"x5" | 1" | 7/16" | 3 5/8" | 10 |
| -40 | 1/2"6 1/4" | 1 1/4" | 9/16" | 3 9/16" | 10 |
| -50 | 5/8"x7 1/2" | 1 3/4" | 3/4" | 6" | 5 |
| -60 | 3/4" x10 1/4" | 2 3/4" | 7/8" | 7 1/2" | 5 |
| -70 | 7/8"11 3/4" | 3 3/4" | 1" | 8 1/2" | 5 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!